<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tachometer Part 2</title>
	<atom:link href="http://www.solarheatengines.com/2008/03/19/tachometer-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarheatengines.com/2008/03/19/tachometer-part-2/</link>
	<description>Simulate, analyze, design, build, and test solar-powered engines</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:11:51 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brendon</title>
		<link>http://www.solarheatengines.com/2008/03/19/tachometer-part-2/comment-page-1/#comment-19</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/2008/03/19/tachometer-part-2/#comment-19</guid>
		<description>Awesome idea.  I&#039;d really like solar powered stirling engines, for power generation or something, to become practical.</description>
		<content:encoded><![CDATA[<p>Awesome idea.  I&#8217;d really like solar powered stirling engines, for power generation or something, to become practical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Heat Engines &#187; Blog Archive &#187; Low-Cost Tachometer</title>
		<link>http://www.solarheatengines.com/2008/03/19/tachometer-part-2/comment-page-1/#comment-7</link>
		<dc:creator>Solar Heat Engines &#187; Blog Archive &#187; Low-Cost Tachometer</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/2008/03/19/tachometer-part-2/#comment-7</guid>
		<description>[...] Tachometer Part 2 &#8211;I&#8217;ve tested the Schwinn Speedometer and some updates on the Bell Speedometer [...]</description>
		<content:encoded><![CDATA[<p>[...] Tachometer Part 2 &#8211;I&#8217;ve tested the Schwinn Speedometer and some updates on the Bell Speedometer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
