<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Stirling 1 Engine Materials List</title>
	<atom:link href="http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/</link>
	<description>Simulate, analyze, design, build, and test solar-powered engines</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:11:51 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jan</title>
		<link>http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/comment-page-1/#comment-199</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 04 Jun 2010 02:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/#comment-199</guid>
		<description>sir, can i ask where to get a cold plate?

can i email you, i need you to comment/check my sitrling engine.. its for a research project.. thnx!</description>
		<content:encoded><![CDATA[<p>sir, can i ask where to get a cold plate?</p>
<p>can i email you, i need you to comment/check my sitrling engine.. its for a research project.. thnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DU</title>
		<link>http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/comment-page-1/#comment-64</link>
		<dc:creator>DU</dc:creator>
		<pubDate>Wed, 28 May 2008 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/#comment-64</guid>
		<description>Oh right, I don&#039;t have to cut all the way through the pipe.  Just around.  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Oh right, I don&#8217;t have to cut all the way through the pipe.  Just around.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/comment-page-1/#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 May 2008 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/#comment-63</guid>
		<description>I think a pipe cutter might crimp the ends. I haven&#039;t found a hacksaw blade with fine enough teeth for cutting the brass tube. I use a Dremel tool with a cutoff wheel. Work your way around the tube making small cuts. Be careful and wear safety glasses. If you twist the cutoff tool half-way through the tube, the wheel disintegrates. The other method I&#039;ve used is to cut the tubes is a triangle file. It sounds slow but it actually goes pretty quick. With either of these methods use light clamping pressure so you don&#039;t crush the tube.</description>
		<content:encoded><![CDATA[<p>I think a pipe cutter might crimp the ends. I haven&#8217;t found a hacksaw blade with fine enough teeth for cutting the brass tube. I use a Dremel tool with a cutoff wheel. Work your way around the tube making small cuts. Be careful and wear safety glasses. If you twist the cutoff tool half-way through the tube, the wheel disintegrates. The other method I&#8217;ve used is to cut the tubes is a triangle file. It sounds slow but it actually goes pretty quick. With either of these methods use light clamping pressure so you don&#8217;t crush the tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DU</title>
		<link>http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/comment-page-1/#comment-62</link>
		<dc:creator>DU</dc:creator>
		<pubDate>Wed, 28 May 2008 12:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/#comment-62</guid>
		<description>I think I&#039;ve located most of the materials.  A lot of the tubes and wires come in lengths long enough to make a few engines, which could be nice.  

And speaking of the tubes, how did you clamp/cut them without crushing?  Just very gentle pressure with a regular hacksaw?  Or a pipe cutter?</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ve located most of the materials.  A lot of the tubes and wires come in lengths long enough to make a few engines, which could be nice.  </p>
<p>And speaking of the tubes, how did you clamp/cut them without crushing?  Just very gentle pressure with a regular hacksaw?  Or a pipe cutter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DU</title>
		<link>http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/comment-page-1/#comment-55</link>
		<dc:creator>DU</dc:creator>
		<pubDate>Sun, 25 May 2008 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/2008/05/24/simple-stirling-1-engine-materials-list/#comment-55</guid>
		<description>Awesome.  Thanks for all this work!</description>
		<content:encoded><![CDATA[<p>Awesome.  Thanks for all this work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
