<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solar Heat Engines</title>
	<atom:link href="http://www.solarheatengines.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarheatengines.com</link>
	<description>Simulate, analyze, design, build, and test solar-powered engines</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Self-starting solar-powered Stirling engine by admin</title>
		<link>http://www.solarheatengines.com/2011/09/21/self-starting-solar-powered-stirling-engine/comment-page-1/#comment-648</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=565#comment-648</guid>
		<description>I hadn&#039;t though of doing that. I have thought of of using hot and cold sources that use water (and perhaps antifreeze). Use solar heating during the day for the heating and radiation and convection at night for the cooling. A small engine such as the one I have shown could probably run continuously on this setup. 

The idea is to use a vertical column of water as a diode, allowing heated water to convect up vertically. When the bottom is cooler than the top, convection does not occur and only conduction transfers heat. Conduction in water without convection results in far lower heat transfer rates. The entire heating and cooling system could be designed to work on convection without pumping.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t though of doing that. I have thought of of using hot and cold sources that use water (and perhaps antifreeze). Use solar heating during the day for the heating and radiation and convection at night for the cooling. A small engine such as the one I have shown could probably run continuously on this setup. </p>
<p>The idea is to use a vertical column of water as a diode, allowing heated water to convect up vertically. When the bottom is cooler than the top, convection does not occur and only conduction transfers heat. Conduction in water without convection results in far lower heat transfer rates. The entire heating and cooling system could be designed to work on convection without pumping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-starting solar-powered Stirling engine by shadowraven</title>
		<link>http://www.solarheatengines.com/2011/09/21/self-starting-solar-powered-stirling-engine/comment-page-1/#comment-647</link>
		<dc:creator>shadowraven</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=565#comment-647</guid>
		<description>Have you considered using the difference between air temp and soil temp at around 15-30 feet? (A geothermal heat pump) As you approach 30 feet of depth, most soils maintain a fairly steady temperature year-round (within a few degrees of the total average temperature which is about 62 deg F where I live) The air temperature can easily fluctuate +/- 40 degrees of that average temperature. It&#039;s not a lot, but  it would work equally as well in the summer as in the winter (as the fluctuation between hot and cold side would be similar)... the tradeoff is that it wouldn&#039;t work well at all in the fall and spring months when air temperatures approach the average yearly temp.</description>
		<content:encoded><![CDATA[<p>Have you considered using the difference between air temp and soil temp at around 15-30 feet? (A geothermal heat pump) As you approach 30 feet of depth, most soils maintain a fairly steady temperature year-round (within a few degrees of the total average temperature which is about 62 deg F where I live) The air temperature can easily fluctuate +/- 40 degrees of that average temperature. It&#8217;s not a lot, but  it would work equally as well in the summer as in the winter (as the fluctuation between hot and cold side would be similar)&#8230; the tradeoff is that it wouldn&#8217;t work well at all in the fall and spring months when air temperatures approach the average yearly temp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tamera video of Sunvention SunPulse  engine by admin</title>
		<link>http://www.solarheatengines.com/2012/01/10/tamera-video-of-sunvention-sunpulse-engine/comment-page-1/#comment-643</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=746#comment-643</guid>
		<description>The Sunvention site does state the cylinder for the electric generating engine is 2m x 0.5m, but it isn&#039;t clear what that dimension is for. Is it the outside of the displacer housing (which is how I interpreted it) or the actual cylinder bore (which is how I think you are interpreting it)? After carefully comparing it with the flywheel diameter and the person in the video (only an eyeball comparison) I decided on the 48 inch bore. If I increase the power piston bore estimate to 60 inches, then my power estimate comes out close to 1500W.</description>
		<content:encoded><![CDATA[<p>The Sunvention site does state the cylinder for the electric generating engine is 2m x 0.5m, but it isn&#8217;t clear what that dimension is for. Is it the outside of the displacer housing (which is how I interpreted it) or the actual cylinder bore (which is how I think you are interpreting it)? After carefully comparing it with the flywheel diameter and the person in the video (only an eyeball comparison) I decided on the 48 inch bore. If I increase the power piston bore estimate to 60 inches, then my power estimate comes out close to 1500W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Piston Sizing by admin</title>
		<link>http://www.solarheatengines.com/2010/09/18/power-piston-sizing/comment-page-1/#comment-642</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=393#comment-642</guid>
		<description>I&#039;ll post a guide for sizing your power piston within a few days. After that I&#039;ll see if I can come up with some useful guidelines for flywheel sizing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll post a guide for sizing your power piston within a few days. After that I&#8217;ll see if I can come up with some useful guidelines for flywheel sizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Piston Sizing by SANTOSH KUMAR</title>
		<link>http://www.solarheatengines.com/2010/09/18/power-piston-sizing/comment-page-1/#comment-636</link>
		<dc:creator>SANTOSH KUMAR</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=393#comment-636</guid>
		<description>i need the dimensions of the power piston and flywheel . how to calculate the dimensions</description>
		<content:encoded><![CDATA[<p>i need the dimensions of the power piston and flywheel . how to calculate the dimensions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tamera video of Sunvention SunPulse  engine by Ed Golla</title>
		<link>http://www.solarheatengines.com/2012/01/10/tamera-video-of-sunvention-sunpulse-engine/comment-page-1/#comment-622</link>
		<dc:creator>Ed Golla</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=746#comment-622</guid>
		<description>Thanks for the info and analysis.
The variable displacer stroke is interesting.
It could allow tuning for different TH and TC.

The sunvention site states that the cylinder for the electric generator is 2m by 0.5m.
This is almost double your estimate.</description>
		<content:encoded><![CDATA[<p>Thanks for the info and analysis.<br />
The variable displacer stroke is interesting.<br />
It could allow tuning for different TH and TC.</p>
<p>The sunvention site states that the cylinder for the electric generator is 2m by 0.5m.<br />
This is almost double your estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar-powered Stirling engine design details by admin</title>
		<link>http://www.solarheatengines.com/2011/12/24/solar-powered-stirling-engine-design-details/comment-page-1/#comment-597</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Dec 2011 06:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=682#comment-597</guid>
		<description>The balancing I use on this engine is just simple static balancing. When the crank pin for the displacer is horizontal (3 or 9 on a clock face), I weight the flywheel (also at the 3 or 9 position) so it balances in that position. Then I turn the crankshaft 90 degrees so the power piston crank pin is horizontal and add weight to balance it at that position. All this is done without compression. Now the flywheel can be turned to any position and it should stay there. I suppose there are inaccuracies caused by the connecting rod length but they are minor. Above 100 rpm or so you don&#039;t even need to do this type of balancing.</description>
		<content:encoded><![CDATA[<p>The balancing I use on this engine is just simple static balancing. When the crank pin for the displacer is horizontal (3 or 9 on a clock face), I weight the flywheel (also at the 3 or 9 position) so it balances in that position. Then I turn the crankshaft 90 degrees so the power piston crank pin is horizontal and add weight to balance it at that position. All this is done without compression. Now the flywheel can be turned to any position and it should stay there. I suppose there are inaccuracies caused by the connecting rod length but they are minor. Above 100 rpm or so you don&#8217;t even need to do this type of balancing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar-powered Stirling engine design details by Alan</title>
		<link>http://www.solarheatengines.com/2011/12/24/solar-powered-stirling-engine-design-details/comment-page-1/#comment-595</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?p=682#comment-595</guid>
		<description>Hi Doug
Great detailed information.  Good to hear you&#039;ve exceeded your own design goal - that shot in the video showing the length of your own shadow really brings home how low the sun is at this point. 
Regarding balancing - and I realise how time-consuming creating all this is - could you make how you go about this a topic in a future post? I&#039;ve an idea (hopefully wrong) that it&#039;s not as simple as it sounds...
Thanks very much
Alan</description>
		<content:encoded><![CDATA[<p>Hi Doug<br />
Great detailed information.  Good to hear you&#8217;ve exceeded your own design goal &#8211; that shot in the video showing the length of your own shadow really brings home how low the sun is at this point.<br />
Regarding balancing &#8211; and I realise how time-consuming creating all this is &#8211; could you make how you go about this a topic in a future post? I&#8217;ve an idea (hopefully wrong) that it&#8217;s not as simple as it sounds&#8230;<br />
Thanks very much<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar-powered Stirling engine prototype Part 3 by Solar Heat Engines &#187; Blog Archive &#187; Solar-powered Stirling engine design details</title>
		<link>http://www.solarheatengines.com/solar-powered-stirling-engine-prototype-part-3/comment-page-1/#comment-593</link>
		<dc:creator>Solar Heat Engines &#187; Blog Archive &#187; Solar-powered Stirling engine design details</dc:creator>
		<pubDate>Sat, 24 Dec 2011 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?page_id=655#comment-593</guid>
		<description>[...] to make it better (that part is for my own benefit too). Here are the links: Part 1 Part 2 Part 3 Part [...]</description>
		<content:encoded><![CDATA[<p>[...] to make it better (that part is for my own benefit too). Here are the links: Part 1 Part 2 Part 3 Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar-powered Stirling engine prototype Part 2 by Solar Heat Engines &#187; Blog Archive &#187; Solar-powered Stirling engine design details</title>
		<link>http://www.solarheatengines.com/solar-powered-stirling-engine-prototype-part-2/comment-page-1/#comment-592</link>
		<dc:creator>Solar Heat Engines &#187; Blog Archive &#187; Solar-powered Stirling engine design details</dc:creator>
		<pubDate>Sat, 24 Dec 2011 21:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarheatengines.com/?page_id=641#comment-592</guid>
		<description>[...] would recommend to make it better (that part is for my own benefit too). Here are the links: Part 1 Part 2 Part 3 Part [...]</description>
		<content:encoded><![CDATA[<p>[...] would recommend to make it better (that part is for my own benefit too). Here are the links: Part 1 Part 2 Part 3 Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

